The Vault
ReZoR
TOTAL COINS ACQUIRED
PENDING
TOTAL COINS STAKED
PENDING
TOTAL COINS BURNED
50,000 OWED
COIN STAKED | COINS EARNED FOR BURNING | MATURITY DATE COINS BURNED | |
---|---|---|---|
STAKING POOL 1 | |||
STAKING POOL 2 | |||
STAKING POOL 3 | |||
STAKING POOL 4 | |||
STAKING POOL 5 | |||
STAKING POOL 6 | |||
STAKING POOL 7 | |||
STAKING POOL 8 |
COIN STAKED | COINS EARNED FOR BURNING | MATURITY DATE COINS BURNED | |
---|---|---|---|
STAKING POOL 1 | PAUSED | PAUSED | PAUSED |
STAKING POOL 2 | |||
STAKING POOL 3 | PAUSED | PAUSED | PAUSED |
STAKING POOL 4 | |||
STAKING POOL 5 | PAUSED | PAUSED | PAUSED |
STAKING POOL 6 | |||
STAKING POOL 7 | PAUSED | PAUSED | PAUSED |
STAKING POOL 8 |
COIN STAKED | COINS EARNED FOR BURNING | MATURITY DATE COINS BURNED | |
---|---|---|---|
STAKING POOL 1 | |||
STAKING POOL 2 | |||
STAKING POOL 3 | |||
STAKING POOL 4 | |||
STAKING POOL 5 | |||
STAKING POOL 6 | |||
STAKING POOL 7 | |||
STAKING POOL 8 |
Shib
Total Tokens/Coins: 0
Shib